





























Property Attributes
- MLS#7126023
- TypeSingle Family
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodEagles Nest Preserve
- Zip80439
- StyleTraditional
- Year Built2015
- Taxes34024
- Price$ 12,990,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage21236
- Lot Size35 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
The largest residential undertaking in Evergreen with unparalleled Mt. Evans views. Modeled after the Biltmore Mansion in Asheville, NC this limestone masterpiece is 9 years in the making and a true marvel of craftsmanship and design. This home is completely unique in design details and finishes. A community of craftsmen have worked closely with the homeowners and the architect to insure that each piece of stone, stained and diamond cut glass, wrought iron and the 126 chandeliers were all individually created to suit the Castle’s design. 25’ ceilings in the great room, dining room and kitchen turret, all with expansive windows, compliment the 14,000 foot peak of Mount Evans that is showcased throughout the home. Multiple balconies and stone decks invite all who enter to linger and soak in the beauty of one of Colorado’s most majestic peaks. Eagles Nest Preserve is a private gated community located 10 min to Evergreen, 45 min to Denver & Cherry Creek, 1 hour to DIA, 1.5 hours to Vail.
Elementary School | Middle School | High School |
---|---|---|
Wilmot Elementary School | Evergreen Middle School | Evergreen High School |
Price History | |
---|---|
11/15/2016 | Listed $17,500,000 |
5/18/2017 | 26% - $12,990,000 |
General Features
Association Fee Frequency | Annual |
Association Fee Primary | 1200.00 |
Association Name Primary | Eagles Nest Preserve |
Builder Name 2 | David Williams Homes, Inc. |
Elementary School | Wilmot |
Faces Direction | East |
Has HOA Y/N | 1 |
High School | Evergreen |
Latitude | 39.620670 |
Longitude | -105.395808 |
Middle/Junior School | Evergreen |
Neighborhood | Eagles Nest Preserve |
Parcel Number | 039700 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Jefferson County R-1 |
Seller Type | Individual |
Site Type | Mountain Property |
Status | Active |
Status Conditions | None Known |
Tax Amount | 34024.62 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 21236 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | http://media.livsothebysrealty.com/631687?a=1 |
Year Built | 2015 |
Zoning | A-2 |
Interior Features
# of Fireplaces | 8 |
Basement Size | Full |
Basement Type | Walk-Out |
Cooling | Air Conditioning-Central |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Bedroom, Great Room, Master Bedroom, Other, Outdoor |
Flooring | Carpet, Stone, Wood Floors |
Full Baths | 6 |
Half Baths | 2 |
Heating | Radiant |
Heating Fuel | Propane |
Interior Features | Breakfast Nook, Cable Available, Eating Space / Kitchen, Five Piece Bath, Game Room, Kitchen Island, Master Bath, Master Suite, Security System, Vaulted, Walk-in Closets, Wet Bar |
Kitchen Appliances | Dishwasher, Double Oven, Dryer, Freezer, Microwave Oven, Refrigerator (Kitchen), Refrigerator (Other), Stove/Range/Oven, Washer, Wine Cooler |
Smart Home Features | Alarm/Security System, Audio/Video Controls, Lighting, Window Coverings |
Total Baths | 8.00 |
Total Beds | 6 |
Exterior Features
Architectural Style | Traditional |
Construction Details | New Home |
Construction Materials | Rock |
Construction Methods | Frame |
Exterior Features | Balcony, Covered Patio, Deck, Dog Run, Fence, Gas Valve, Patio, Professional Landscaping, Yard |
Horse Property Yn | Yes |
Lot Size Acres | 35.00 |
Lot Sq Ft | 1524600.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Model | Custom French Chateau |
Parking Count | 4 |
Parking Features | Finished, Floor Coating, Heated, Oversized Deep, Oversized Door, Oversized Wide |
Road Surface | Dirt Road |
Roof | Other |
Sewer | Septic |
Site Features | Gated Community |
Structural Style | 3+ Story |
Total Garage Spaces | 4 |
View | Mountain View |
Water Source | Well |
Well Type | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool