






























Property Attributes
- MLS#5992923
- TypeCondos
- CountyDENVER
- CityDenver
- AreaFour Seasons Private Residences
- NeighborhoodDowntown
- Zip80202
- StyleUrban Contemporary
- Year Built2010
- Taxes9995
- Price$ 2,390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3011
Listing Provided Courtesy Of:
Slate Real Estate Advisors LLC
Property Description
FOR THE FULL STORY, PLEASE VISIT WWW.LIVEFSDENVER.COM. If you've been waiting for a larger home on the west corner of the building, this is it! The Maroon Bells plan features two large bedrooms, plus separate media room (could be home office), and gorgeous mountain and city views! Large, open spaces, along with high-tech art lighting, built-in speakers, tons of custom built storage and views from every room make this home a true delight - regardless of location. However, this home happens to sit on top of the best building in town - the Four Seasons Private Residences Denver. There is no better location, and certainly no other building that offers the kind of experience that Four Seasons can! Services include 24-hour valet, concierge, security and engineering services, along with available housekeeping, room service, and more! You'll also enjoy having easy access to one of the country's best hotel gyms, plus private resident's fitness center, world class spa facilities and more.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
6/24/2017 | Listed $2,490,000 |
4/19/2018 | 5% - $2,390,000 |
General Features
Association Fee Frequency | Monthly |
Association Fee Primary | 2715.67 |
Association Name Primary | Four Seasons |
Builder Name 2 | Swinerton |
Building Name | Four Seasons Private Residences |
Condo Floor Location | 22 |
Condo Unit On End Y/N | Yes |
Elementary School | Greenlee |
Has HOA Y/N | 1 |
High School | West |
Latitude | 39.746541 |
Longitude | -104.998319 |
Middle/Junior School | Grant |
Neighborhood | Downtown |
Parcel Number | 2345-37-043 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
School District | Denver 1 |
Seller Type | Individual |
Status | Active |
Status Conditions | None Known |
Style Characteristics | High Rise (8+) |
Tax Amount | 9995.00 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 3011 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | http://tours.denverimagephotography.com/291796 |
Year Built | 2010 |
Zoning | D-TD |
Interior Features
# of Fireplaces | 1 |
Basement Size | None |
Cooling | Air Conditioning-Central |
Countertop Type | Concrete, Marble |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Living Room |
Flooring | Carpet, Stone, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Electric, Gas |
Interior Features | Eating Space / Kitchen, Kitchen Island, Master Suite, No Stairs, Open Floor Plan, Pantry, Speakers, Built-in, Walk-in Closets, Window Coverings |
Kitchen Appliances | Convection Oven, Cook Top, Dishwasher, Dryer, Microwave Oven, Refrigerator (Kitchen), Washer |
Laundry Availability | Washer/Dryer Included |
Total Baths | 3.00 |
Total Beds | 2 |
Exterior Features
Architectural Style | Urban Contemporary |
Construction Materials | Other |
Construction Methods | Concrete |
Electricity Source | Yes |
Exterior Features | Balcony, Maintenance Free Exterior |
Parking Count | 2 |
Road Surface | Paved Road |
Roof | Built-Up(Tar & Gravel) |
Sewer | Public |
Structural Style | Condominium |
Total Garage Spaces | 2 |
View | City View, Mountain View |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool