NOT YET BUILT- New Construction! Slated to break ground Spring 2019 with construction taking roughly 12 months. Incredible opportunity to own brand new townhomes at attainable pricing- shaker style wood cabinets, granite countertops, stainless steel appliances (all kitchen appliances included), 2 car attached garages. Live in close proximity to Tiffany (Whole Foods, Chipolte, 24 hour fitness, Spark nails), Tamarac (Target, Benihana, Las Caras), easy access to I-25 and I-225, less than 10 minutes from DTC, Dayton and Southmoor Lightrail stations. Taxes not assessed yet. Buyer to verify schools. HOA is not verified yet, but will be close to $150/month.
Elementary School |
Middle School |
High School |
Samuels Distance: 0.76 Miles |
Hamilton Distance: 0.55 Miles |
Thomas Jefferson Distance: 1.86 Miles |
Association Fee Includes | MaintenanceGrounds, RoadMaintenance, SnowRemoval, Trash |
Association Name | Peaks to Plains |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | BridgeCreek Townhomes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Samuels |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | GraniteCounters, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Hamilton |
Ownership | Builder |
Parking Features | Garage |
Patio/Porch Features | Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Shingle |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Total Rooms | 7 |
Unit Number | 11 |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 1 |
Above Grade Finished Area | 1247.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1247.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 0 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | B Floor Plan |
Building Area Total | 1247.0 |
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |