Meticulously crafted 7500+ SF Tuscan villa nestled against stunning RED ROCK formations with unparalleled panoramic VIEWS on an exceptionally PRIVATE lot in gated Ravenna Golf Club. Porte cochere entry opens onto interior courtyard with 4-car garage (with electric car charger), fragrant perennial gardens with three-tiered Italian fountain and a beautifully arched loggia. Through custom entryway doors, a light-filled interior is framed throughout by walls of French glass enclosing gracious courtyards, private balconies and cozy patios. Burnished, wide plank walnut floors lead to multiple home office spaces; chefs kitchen with Viking appliances, dual islands, large walk-in pantries and soaring views; formal dining room and adjoining butler pantry; great room surrounded by windows, spectacular stone fireplace, and timber beamed ceiling; main level master with 2 separate water closets divided by a double walk-in steam shower and heated access to outdoor hot tub; two main floor guest suites, privately situated in the southwest wing of the villa with separate exterior entry. A grand staircase leads to a walk-out level entertainment area with expansive circular bar, dual beer taps, temperature controlled wine room; theater with 144 screen, pool table, shuffleboard, and poker areas; home gym and large en-suite guest room with walk-in closet. Patios beckon for barbecuing on one of 2 grills and the lawn beyond offers ample space for games or serene stargazing. Enjoy a coffee or cool beverage while lounging at one of the multiple patios, fire pits or perhaps the hot tub! Ravenna Golf Club amenities include state-of-the-art fitness center, cabana surrounded pool, 24,000 SF clubhouse (completion 2022), and 5-star dining, now delivered to your front door! Immediate access to numerous hiking and biking trails, two State Parks and the Colorado Trail. Just a short drive to DTC or Downtown, this is Colorado living at its finest!
Elementary School |
Middle School |
High School |
Roxborough Distance: N/A Miles |
Ranch View Distance: 5.82 Miles |
Thunderridge Distance: 5.83 Miles |
Appliances | DoubleOven, Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood, TrashCompactor, WarmingDrawer |
Association Amenities | FitnessCenter, Gated, Pool, Security |
Association Fee Includes | MaintenanceGrounds, RoadMaintenance, SnowRemoval, Security, Trash |
Association Name | MSI |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220VoltsinGarage |
Elementary School | Roxborough |
Exterior Features | FirePit, Garden, GasGrill, HotTubSpa, Lighting, PrivateYard, RainGutters, WaterFeature |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 317.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thunderridge |
High School District | Douglas RE-1 |
Interior Features | WetBar, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HotTubSpa, JettedTub, KitchenIsland, MarbleCounters, MasterSuite, OpenFloorplan, Pantry, SoundSystem, SmokeFree |
Levels | One |
Middle/Junior High School | Ranch View |
Ownership | Individual |
Parking Features | Concrete, ElectricVehicleChargingStations, FinishedGarage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | ControlledAccess, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 1 |
Above Grade Finished Area | 4435.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2764.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | Basement, Bedroom, FamilyRoom, Gas, GasLog, GreatRoom, MasterBedroom, Other, Outside, FirePit |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 7199.0 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 7699.0 |
Covered Spaces | 0.0 |
Lot Features | CulDeSac, Landscaped, OpenSpace |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22477.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4.0 |
Water Source | Public |