Located in the exclusive gated community at Colorado Golf Club, this brand-new custom home features a sophisticated architectural style characteristic of a modern farmhouse with a twist of rustic industrial flair. Skillfully crafted by the artisans of Monarch Homes, this stunning estate sits on nearly 2 acres of elevated rolling meadow blessed with towering Ponderosa pines and distant mountain views. The incredible open concept main level has rich hardwood floors throughout and features a soaring great room with a unique free-standing stone fireplace and huge windows showcasing the captivating views. The u-shaped kitchen wraps around a massive center island and opens to the great room, dining area, hearth room, and the adjoining covered deck, creating a stunning common area for family gatherings large and small. The main floor master retreat has a full-wall fireplace surrounded by custom built-ins, a private owners deck, an enormous custom walk-in closet, and a first-class bath with every luxurious finish. A handsome study with built-ins, a powder bath, a light-filled laundry room, a convenient mudroom, and the oversized 4-car garage complete the main level. A rear stairway leads to the upper guest quarters, perfect for teens, nanny, or special houseguests. The dramatic main staircase descends around the central stone fireplace and opens to the full walk-out lower level featuring a grand rec room with billiards and gaming area, tavern-style bar and wine room, two additional bedroom suites, 2nd laundry room, powder room, and exercise room or 5th bedroom. Full professional landscaping is included in the list price!
Elementary School |
Middle School |
High School |
Meadow View Distance: 10.46 Miles |
Sagewood Distance: 3.63 Miles |
Ponderosa Distance: 3.55 Miles |
Appliances | BarFridge, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, RangeHood |
Architectural Style | Contemporary |
Association Amenities | GolfCourse, Gated, Security, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, ReserveFund, RoadMaintenance, SnowRemoval, Security, Trash |
Association Name | Westwind Management |
Association Y/N | Yes |
Associationname2 | Reata South Metro District |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Meadow View |
Exterior Features | Barbecue, FirePit, GasGrill, Lighting, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 355.0 |
HOA Fee 2 | 525.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, EntranceFoyer, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Individual |
Parking Features | CircularDriveway, Concrete, FinishedGarage, Lighted, Oversized |
Patio/Porch Features | Covered, Deck, FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Meadow, Mountains |
Zoning | PDNU |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 3 |
Above Grade Finished Area | 3940.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2695.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Basement, FamilyRoom, Gas, GreatRoom, MasterBedroom, Other, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 6635.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 4 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Custom |
Building Area Total | 7136.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Meadow |
Lot Size Acres | 1.83 |
Lot Size Area | 1.83 |
Lot Size Square Feet | 79715.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Public |