Workshop Estates Modern retreat at the Club at Ravenna. This custom home is situated on one of the last remaining estate lots with expansive views of Ravenna's championship 18 hole golf course. The back of the house features oversized outdoor living, a private master deck and floor to ceiling windows glazing to capitalize on Ravennas sunrises. Upon a grand entry from the front door, each movement inside maintains a view to the natural environment using cleverly placed windows, natural light and tailored spaces. The main level features a gourmet kitchen with double islands, office, master suite, junior suite, dining room, bar, a great room and folding doors opening up to an expansive deck. A custom floating staircase takes you to the lower walk-out that is perfect for entertaining with an oversized "sit down" bar, game room, exercise room, family room, two additional junior suites and a large covered outdoor living. With tall ceilings and an open floor plan in the social areas, the roof lines were masterfully crafted to draw the eye and guide views upward and outward. Paired with the landscape, the home creates an incredible experience you wont forget.
Elementary School |
Middle School |
High School |
Roxborough Distance: N/A Miles |
Ranch View Distance: 6.21 Miles |
Thunderridge Distance: 6.22 Miles |
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Gated |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Advance HOA Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Roxborough |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 317.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Thunderridge |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, FivePieceBathroom, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Ranch View |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
View | GolfCourse, Water |
Waterfront Features | Pond |
Zoning | PDNU |
Interior Features
1/4 Baths | 0 |
3/4 Baths | 0 |
Above Grade Finished Area | 3897.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2088.0 |
Below Grade Finished Area Source | Plans |
Common Walls | NoCommonWalls |
Fireplace Features | GreatRoom, RecreationRoom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5985.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 7008.0 |
Covered Spaces | 0.0 |
Horse Y/N | No |
Lot Features | Foothills, OnGolfCourse |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Square Feet | 29316.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Public |